Our price list below can be formatted to print easily, or viewable by a mobile device.
Item Description | Price /lb | Price /ton* |
#1 Copper | $2.2000 | - |
#2 Copper | $2.1000 | - |
Light Copper | $1.7500 | - |
Comp Red Brass | $1.4000 | - |
Brass Rads Unppd | $0.5000 | - |
Brass Rads Prepared | $1.0000 | - |
Heater Cores | $0.7000 | - |
Insulated Copper Wire | $0.5000 | - |
#1 Copper Wire | $0.9000 | - |
Yellow Brass | $1.3000 | - |
#1 Iron PPD (5x2 or under) | $0.0900 | $180.00 |
Unppd Iron | $0.0675 | $135.00 |
Light/Mixed Iron | $0.0675 | $135.00 |
Cars - PPD (Gas tank reoved, contains motor and transmission) | $0.0675 | $135.00 |
Cars - UNPPD (No motor , No Transmission) | $0.0675 | $135.00 |
Batteries | $0.1500 | - |
Lead | $0.4000 | - |
Wheel Weights | $0.0500 | - |
Starters | $0.0500 | - |
Alternators | $0.1000 | - |
Electric Motors | $0.0500 | - |
Extrusion | $0.3000 | - |
Alum. Wheels (No Chrome) | $0.3500 | - |
Cast Alum. (Chrome Rims) | $0.2000 | - |
PPD Aluminum (2x3 or under) | $0.2000 | - |
UNPPD Aluminum | $0.1000 | - |
Irony Aluminum | $0.0675 | - |
60/61 | $0.2500 | - |
Copper Alum - (CU/AL) | $0.7500 | - |
AC/SR Wire | $0.1500 | - |
Coaxial Cable (Coax) | $0.0250 | - |
PPD Stainless (2x3 or under) | $0.2500 | - |
UNPPD Stainless | $0.1500 | - |
Irony Stainless | $0.0500 | - |
Diecast | $0.1000 | - |
Sealed Unit Electric Motors | $0.0550 | - |
*Kennebec Metals distinguishes a ton as a United States Short Ton (measuring exactly 2,000 lbs.)
Other units of measure are the Imperial Ton (also referred to as a "Long Ton", which is 2,240 lbs.) or the European Tonne (also referred to as a "Metric Ton", which is 2,204 lbs.)
Copyright © 2014 CBK, Inc.
Kennebec Metal Recycling™ and Kennebec Metal Recyclers™ are registered trademarks of CBK, Inc.
All Rights Reserved®
"Get your brass in here!" | Admin